Label Claim Test
Item | Manufacturing Spec | Result |
Probiotic Blend | 15 billion CFUs/cap | 15.9 billion CFU/cap |
Lactobacillus plantarum | 3.75 billion CFUs | 3.75 billion CFUs* |
Lactobacillus acidophilus | 3.75 billion CFUs | 3.75 billion CFUs* |
Lactobacillus rhamnosus | 1.5 billion CFUs | 1.5 billion CFUs* |
Lactobacillus casei | 1.5 billion CFUs | 1.5 billion CFUs* |
Streptococcus thermophilus | 1.5 billion CFUs | 1.5 billion CFUs* |
Bifidobacterium bifidum | 0.75 billion CFUs | 0.75 billion CFUs* |
Bifidobacterium longum | 0.75 billion CFUs | 0.75 billion CFUs* |
Bifidobacterium breve | 0.75 billion CFUs | 0.75 billion CFUs* |
Lactobacillus salivarius | 0.75 billion CFUs | 0.75 billion CFUs* |
*by input | ||
Other Ingredients: Cellulose, vegetarian capsule (hydroxypropyl methylcellulose, water), and L-leucine. Contains no: dairy, wheat, corn, soy, yeast, gluten, or casein. Free of sugar, artificial sweeteners, colors, flavors, and preservatives. |